Naperbrook Golf Course: Scorecard


Front 9

Hole
Out
Championship (Gold) 379 362 550 181 419 425 530 174 372 3392
Regular(Blue) 363 337 538 165 395 405 512 160 352 3227
Senior/Junior (White) 330 317 506 138 368 385 491 130 328 2993
Ladies Championship (White) 330 317 506 138 368 385 491 130 328 2993
Forward (Red) 320 279 463 120 332 342 440 108 282 2686
Par 4 4 5 3 4 4 5 3 4 36
Handicap 11 13 1 17 7 3 5 15 9


Back 9

Hole 10 11 12 13 14 15 16 17 18 In
Championship (Gold) 327 367 161 406 562 207 399 354 502 3285
Regular (Blue) 317 359 148 387 543 186 376 329 485 3130
Senior/Junior (White) 295 337 127 365 524 166 356 314 465 2949
Ladies Championship (White) 295 337 127 365 524 166 356 314 465 2949
Forward (Red) 248 297 100 324 473 124 312 261 414 2553
Par 4 4 3 4 5 3 4 4 5 36
Handicap 16 14 18 4 2 8 10 12 6
Course Map Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Hole 10 Hole 11 Hole 12 Hole 13 Hole 14 Hole 15 Hole 16 Hole 17 Hole 18

View Hole detail

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18


CDGA Ratings

Gentlemen Course Slope
Championship 72.0 127
Regular 70.5 124
Senior/Junior 68.6 120
Ladies
Championship 74.1 126
Forward 70.2 118